- Most Popular!
- Half Day Duration Half Day
- Great For Beginners Category Great For Beginners
Ready to conquer your fears and experience the exciting sport of skydiving in Angola, IN? Strap in for a fun time with a tandem skydive!
Fast Facts
Gravity Powered Sports is a USPA training center. We follow the USPA integrated student program. The following chart indicates the category, jump number, and free-fall skills. The actual student program also incorporates canopy control, equipment safety, aircraft safety, and learning to pack your parachute.
Category | Jump # | Jump Type | Altitude | Exit |
A | 1 | IAD | 3500 | Hanging |
A | 2 | IAD | 3500 | Hanging |
B | 3 | IAD – Practice Pull | 3500 | Hanging |
B | 4 | IAD – Practice Pull | 3500 | Hanging |
B | 5 | IAD – Practice Pull | 3500 | Hanging |
C | 6 | FF-3 sec | 4000 | Hanging |
C | 7 | FF-10 sec wave-off | 4500 | Hanging |
C | 8 | FF-10 sec wave-off | 4500 | Poised |
D | 9 | FF-15 sec, turns | 5500 | Poised |
D | 10 | FF-30 sec, 4-90 degree turns | 7500 | Poised |
D | 11 | FF-30 sec, 2-180 degree turns | 7500 | Poised |
D | 12 | FF-30 sec, 2-360 degree turns | 7500 | Poised |
E | 13 | FF-40 sec, barrel roll | 9000 | Door |
E | 14 | FF 40-sec, back loop | 9000 | Door |
E | 15 | FF 40-sec, front loop | 9000 | Door |
F | 16 | FF 40-sec, tracking | 9000 | Door |
F | 17 | FF 40-sec, tracking | 9000 | Poised |
G | 18 | FF 40-sec, dock | 9000 | Poised |
G | 19 | FF 40-sec, float/sink, dock | 9000 | Door |
G | 20 | FF 40-sec, float/sink, dock | 9000 | Poised |
H | 21 | FF 40-sec, graduation jump | 9000 | Poised |
Full Payment is required at least 3 days prior to your scheduled first IAD or Tandem jump. An additional $20.00 fee is charged for 1st-time jumps without advance reservation and deposit.
If for some reason weather prohibits making your jump on the scheduled date, you will receive a rain-check which will be valid until the end of the year. NO REFUNDS!